Congratulations on securing your 2.5GHz license from the FCC! This milestone marks a significant step toward expanding broadband connectivity and fostering digital empowerment within your Tribal community. As you prepare to leverage this spectrum, it’s essential to understand your next steps to ensure your infrastructure is built effectively, resources are maximized, and your community can fully benefit from this opportunity. This guide outlines key actions, from buildout standards to submitting your compliance paperwork. Let’s explore how to turn this license into lasting digital growth for your Tribe.
Are you unsure of your buildout deadlines? Let’s find out! Enter your Tribe’s name below to find out when you need to complete your buildout for your 2.5 GHz License.
Results will show:
View Map | Licensee Name | Call Sign | License/Application Status | Grant Effective Data | Grant Expiration Date | 1st Buildout Date | 2nd Buildout Date | Penalty Deadline |
---|---|---|---|---|---|---|---|---|
View Map | Berry Creek Rancheria | WRJS780 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Gila River Telecommunications, Inc. | WRJS783 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Keweenaw Bay Indian Community | WRJS785 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | La Posta Band of Mission Indians | WRJS786 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Fletcher Heald & Hildreth PLC | WRJS788 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Ohkay Owingeh Tribal Council | WRJS789 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | #N/A | |||||||
View Map | Paskenta Band of Nomlaki Indians | WRJS791 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Prairie Island Indian Community | WRJS792 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Pueblo de San Ildefonso | WRJS793 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Wilkinson Barker Knauer LLP | WRJS794 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Pueblo of Picuris | WRJS795 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Pueblo of Pojoaque | WRJS796 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Pueblo of Tesuque | WRJS797 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Seneca Nation | WRJS798 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Tunica-Biloxi Indian Tribe | WRJS801 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Twenty-Nine Palms Band of Mission Indians | WRJS802 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | WIYOT TRIBE | WRJS803 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Yavapai-Prescott Indian Tribe | WRJS804 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Yocha Dehe Wintun Nation | WRJS805 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Akiak Holdings, LLC | WRJS808 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Orutsararmiut Traditional Native Council | WRJS809 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | #N/A | |||||||
View Map | ADS Advanced Data Services, Inc. | WRJS811 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | ADS Advanced Data Services, Inc. | WRJS812 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Paiute Indian Tribe of Utah | WRJS813 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Asa'carsarmiut Tribe | WRJS814 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Bay Mills Community College | WRJS815 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Pilot Station Traditional Village | WRJS816 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Big Pine Paiute Tribe of The Owens Valley | WRJS817 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Bishop Indian Tribal Council | WRJS818 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Poarch Band of Creek Indians | WRJS819 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Siyeh Communications | WRJS820 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Cheyenne and Arapaho Tribes | WRJS821 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Wilkinson Barker Knauer LLP | WRJS822 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Vantage Point Solutions | WRJS823 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Chignik Lagoon Village Council | WRJS824 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | PORT GRAHAM VILLAGE COUNCIL | WRJS825 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Chippewa Cree Tribe of the Rocky Boy's Reservation | WRJS826 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Citizen Potawatomi Nation | WRJS827 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Pueblo of Acoma Utility Authority | WRJS828 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Coeur d' Alene Tribe | WRJS829 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Colorado River Indian Tribe | WRJS830 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Pueblo of Laguna | WRJS831 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | The Confederated Salish & Kootenai Tribes | WRJS832 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Pueblo of Zia | WRJS833 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Confederated Tribes of the Colville Reservation | WRJS834 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Confederated Tribes of the Goshute Reservation | WRJS835 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Confederated Tribes of the Grand Ronde Community of Oregon | WRJS836 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Pyramid Lake Paiute Tribe | WRJS837 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Quinault Indian Nation | WRJS838 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Confederated Tribes of the Umatilla Indian Reservation | WRJS839 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Coquille Indian Tribe | WRJS840 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Red Lake Nation | WRJS841 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Coushatta Tribe of Louisiana | WRJS842 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Resighini Rancheria | WRJS843 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Cow Creek Band of Umpqua Tribe of Indians | WRJS845 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Rosebud Sioux Tribe | WRJS846 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Crow Tribe of Indians | WRJS847 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Ruby Tribal Council | WRJS849 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Curyung Tribal Council | WRJS850 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Sac and Fox Nation | WRJS851 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Mohawk Networks, LLC | WRJS852 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Department of Hawaiian Home Lands | WRJS854 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Department of Hawaiian Home Lands | WRJS855 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Department of Hawaiian Home Lands | WRJS856 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Choctaw Nation of Oklahoma | WRJS857 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Santa Clara Pueblo | WRJS862 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Sauk-Suiattle Indian Tribe | WRJS863 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Eastern Band of Cherokee Indians | WRJS867 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Seminole Tribe of Florida | WRJS868 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Ely Shoshone Tribe | WRJS869 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Ewiiaapaayp Band of Kumeyaay Indians | WRJS870 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Fallon Paiute Shoshone Tribe | WRJS871 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Wilkinson Barker Knauer LLP | WRJS873 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Fort Independence Community of Paiutes of the Fort Independence Indian | WRJS874 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Fort Sill Apache | WRJS877 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Seminole Tribe of Florida | WRJS878 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Ft. Peck Assiniboine & Sioux Tribes | WRJS879 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Seneca Nation | WRJS880 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Seneca Nation | WRJS881 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Havasupai Tribe of the Havasupai Reservation | WRJS882 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Hoh Indian Tribe | WRJS884 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Seneca-Cayuga Nation | WRJS885 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | SHERWOOD VALLEY BAND OF POMO INDIANS | WRJS886 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Hopi Telecommunications, Inc. | WRJS887 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Wilkinson Barker Knauer LLP | WRJS888 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Shoshone-Paiute Tribes of the Duck Valley Indian Reservation | WRJS889 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Iowa Tribe of Kansas and Nebraska | WRJS890 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Sisseton Wahpeton Oyate | WRJS891 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | SITE, Inc. | WRJS892 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Jackson Rancheria Band of the Miwuk Indians | WRJS893 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Wilkinson Barker Knauer LLP | WRJS894 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Jena Band of Choctaw Indians | WRJS895 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Spokane Tribe of Indians | WRJS896 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Jicarilla Apache Nation Power Authority | WRJS897 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | St. Croix Chippewa Indians of Wisconsin | WRJS898 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Kaibab Band of Paiute Indians | WRJS899 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Kalispel Legal Office | WRJS900 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Kashia Band of Pomo Indians of the Stewarts Point Rancheria | WRJS901 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Wilkinson Barker Knauer, LLP | WRJS902 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Kickapoo Traditional Tribe of Texas | WRJS903 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Kootenai Tribe of Idaho | WRJS904 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Lac Courte Oreilles Tribal Government | WRJS905 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Herman & Whiteaker, LLC | WRJS906 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Lac du Flambeau Band of Lake Superior Chippewa Indians | WRJS907 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | SUMMIT LAKE PAIUTE TRIBE | WRJS908 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Taos Pueblo Utility Service | WRJS909 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Little Traverse Bay Bands of Odawa Indians | WRJS910 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Tatitlek Village IRA Council | WRJS911 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Lone Pine Paiute-Shoshone Tribe | WRJS912 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Te-Moak Bands of Western Shoshone Indians of the State of Nevada | WRJS913 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Te-Moak Bands of Western Shoshone Indians of the State of Nevada | WRJS914 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Los Coyotes Band of Cahuilla & Cupeno Indians | WRJS915 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Te-Moak Bands of Western Shoshone Indians of the State of Nevada | WRJS916 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Lovelock Paiute Tribe | WRJS917 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Te-Moak Bands of Western Shoshone Indians of the State of Nevada | WRJS918 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Makah Tribe | WRJS919 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Three Affiliated Tribes of the Fort Berthold Reservation | WRJS920 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Manchester Point Arena Band of Pomo | WRJS921 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Timbisha Shoshone Tribe | WRJS922 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Tonkawa Tribe of Indians of Oklahoma | WRJS923 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Trace Fiber Networks, LLC | WRJS924 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Turtle Mountain Band of Chippewa Indians | WRJS925 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Upper Sioux Community | WRJS926 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Patterson Earnhart Real Bird & Wilson LLP | WRJS927 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Ute Mountain Ute Tribe | WRJS928 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Warm Springs Telecommunications Company | WRJS930 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | White Mountain Apache Tribe | WRJS931 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Aquila Cubed Consulting, LLC | WRJS932 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Yakama Power | WRJS933 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Yankton Sioux Tribe | WRJS934 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | ADS Advanced Data Services, Inc. | WRJS935 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Yurok Tribe | WRJS936 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Zuni Tribe of the Zuni Reservation | WRJS937 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Manzanita Band of Diegueno Mission Indians | WRJS938 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Wilkinson Barker Knauer LLP | WRJS939 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Northern Cheyenne Tribe | WRJS940 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Meskwaki Nation - Sac and Fox Tribe of the Mississippi in Iowa | WRJS941 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Metlakatla Power & Light | WRJS942 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Mississippi Band of Choctaw Indians | WRJS943 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Moapa Band of Paiutes | WRJS944 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Mole Lake Broadband Corporation | WRJS945 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Nanwalek IRA Council | WRJS946 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Native Village of Barrow Inupiat Tribal Government | WRJS947 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Native Village of Chenega | WRJS948 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Native Village of Marshall | WRJS949 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Native Village of Paimiut | WRJS950 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Native Village of Port Heiden | WRJS951 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Nebraska Indian Community College | WRJS952 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Nez Perce Tribe | WRJS953 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | Oglala Sioux Tribe | WRJS954 | Active | 10/21/20 | 10/21/30 | 10/21/24 | 10/21/28 | 10/21/26 |
View Map | San Carlos Apache Telecommunications Utility, Inc. | WRJT281 | Active | 10/22/20 | 10/22/30 | 10/22/24 | 10/22/28 | 10/22/26 |
View Map | Tohono O'odham Utility Authority | WRJT284 | Active | 10/22/20 | 10/22/30 | 10/22/24 | 10/22/28 | 10/22/26 |
View Map | White Earth Band of Chippewa Indians | WRJV798 | Active | 11/4/20 | 11/4/30 | 11/4/24 | 11/4/28 | 11/4/26 |
View Map | Fond du Lac Communications, Inc | WRJV799 | Active | 11/4/20 | 11/4/30 | 11/4/24 | 11/4/28 | 11/4/26 |
View Map | Leech Lake Band of Ojibwe | WRJX682 | Active | 11/16/20 | 11/16/30 | 11/16/24 | 11/16/28 | 11/16/26 |
View Map | Chuathbaluk | WRKE698 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Kasigluk Traditional Elders Council | WRKE699 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Tuntutuliak Traditional Council | WRKE700 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Village of Chefornak | WRKE701 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Chemehuevi Indian Tribe | WRKE702 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Sault Ste. Marie Tribe of Chippewa Indians | WRKE703 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | BAYCOM INC | WRKE704 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Walker River Paiute Tribe | WRKE705 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Pueblo of Isleta | WRKE706 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Spirit Lake Nation | WRKE709 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Procopio, Cory, Hargreaves & Savitch LLP | WRKE710 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Tolowa Dee-ni' Nation | WRKE712 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Miccosukee Tribe of Indians of Florida | WRKE713 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Lower Sioux Indian Community | WRKE715 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Herman & Whiteaker, LLC | WRKE716 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Confederated Tribes of the Chehalis Reservation | WRKE717 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Squaxin Island Tribe | WRKE718 | Active | 12/22/20 | 12/22/30 | 12/22/24 | 12/22/28 | 12/22/26 |
View Map | Lone Pine Paiute Shoshone Reservation | WRKF300 | Active | 12/28/20 | 12/28/30 | 12/28/24 | 12/28/28 | 12/28/26 |
View Map | Wilkinson Barker Knauer, LLP | WRKF301 | Active | 12/28/20 | 12/28/30 | 12/28/24 | 12/28/28 | 12/28/26 |
View Map | CTCLUSI | WRKF302 | Active | 12/28/20 | 12/28/30 | 12/28/24 | 12/28/28 | 12/28/26 |
View Map | Luke | WRKF303 | Active | 12/28/20 | 12/28/30 | 12/28/24 | 12/28/28 | 12/28/26 |
View Map | Quileute Tribe of the Quileute Reservation | WRKF305 | Active | 12/28/20 | 12/28/30 | 12/28/24 | 12/28/28 | 12/28/26 |
View Map | Middletown Rancheria of Pomo Indians of California | WRKG775 | Active | 1/4/21 | 1/4/31 | 1/4/25 | 1/4/29 | 1/4/27 |
View Map | Santa Ynez Band of Chumash Mission Indians | WRKG777 | Active | 1/4/21 | 1/4/31 | 1/4/25 | 1/4/29 | 1/4/27 |
View Map | Lytton Rancheria of California | WRKG778 | Active | 1/4/21 | 1/4/31 | 1/4/25 | 1/4/29 | 1/4/27 |
View Map | Ione Band of Miwok Indians | WRKK960 | Active | 1/19/21 | 1/19/31 | 1/19/25 | 1/19/29 | 1/19/27 |
View Map | Yocha Dehe Wintun Nation | WRKK963 | Active | 1/19/21 | 1/19/31 | 1/19/25 | 1/19/29 | 1/19/27 |
View Map | Cheesh-Na Tribe | WRKV789 | Active | 2/22/21 | 2/22/31 | 2/22/25 | 2/22/29 | 2/22/27 |
View Map | Gulkana Village Council | WRKV790 | Active | 2/22/21 | 2/22/31 | 2/22/25 | 2/22/29 | 2/22/27 |
View Map | Mentasta Traditional Council | WRKV791 | Active | 2/22/21 | 2/22/31 | 2/22/25 | 2/22/29 | 2/22/27 |
View Map | Native Village of Ambler | WRKV793 | Active | 2/22/21 | 2/22/31 | 2/22/25 | 2/22/29 | 2/22/27 |
View Map | Native Village of Cantwell | WRKV794 | Active | 2/22/21 | 2/22/31 | 2/22/25 | 2/22/29 | 2/22/27 |
View Map | Native Village of Gakona | WRKV795 | Active | 2/22/21 | 2/22/31 | 2/22/25 | 2/22/29 | 2/22/27 |
View Map | Native Village of Kiana | WRKV796 | Active | 2/22/21 | 2/22/31 | 2/22/25 | 2/22/29 | 2/22/27 |
